The Data · Every Figure
The figures of the thesis, Figures 1 through 24, presented for all 257 American female converts to Islam who completed both the quantitative and qualitative portions of the study in full.
Companion Annex
Owning Islam: the 66 Blackamerican women within the study, charted in full.
Figure 5
Figure numbering follows the thesis. Figures 1 and 2, a visual summary from the Runnymede Trust Report and the convergent-design flowchart adapted from Creswell, are reproduced works of other authors and appear only in the thesis itself; the survey figures begin at Figure 3.
Figure 3
| Respondents | |
|---|---|
| Female | 100%n=257 |
| Male | 0%n=0 |
| Total | 100%n=257 |
Figure 4
| Respondents | |
|---|---|
| Yes | 100%n=257 |
| No | 0%n=0 |
| Total | 100%n=257 |
Figure 5
Figure 6
| Respondents | |
|---|---|
| Caucasian or White | 53%n=136 |
| African American or Black | 20%n=51 |
| 2+ Races or Ethnicities | 14%n=37 |
| Hispanic or Latina | 7%n=17 |
| Other | 4%n=9 |
| Asian | 2%n=6 |
| Native American | <1%n=1 |
| Total | 100%n=257 |
Figure 7
| Respondents | |
|---|---|
| B.A. / B.S. | 32%n=81 |
| M.A. / M.S. | 26%n=68 |
| Some College | 16%n=42 |
| A.A. / A.S. | 11%n=29 |
| High School or GED | 5%n=13 |
| Trade School | 6%n=15 |
| Ph.D. | 4%n=9 |
| Total | 100%n=257 |
Figure 8
| Respondents | |
|---|---|
| Christian | 76.3%n=196 |
| Agnostic | 5%n=13 |
| Other | 7%n=18 |
| Atheist | 2.7%n=7 |
| Jewish | 3.9%n=10 |
| None | 3.9%n=10 |
| Buddhist | 1.2%n=3 |
| Total | 100%n=257 |
Figure 9
| Respondents | |
|---|---|
| Protestant | 63.26%n=124 |
| Roman Catholic | 29.6%n=58 |
| Anglican | 2.55%n=5 |
| Mormon | 1.53%n=3 |
| Unitarian Universal | 1.53%n=3 |
| Seventh Day Adventist | 1.02%n=2 |
| Jehovah's Witness | 0.51%n=1 |
| Total | 100%n=196 |
Figure 10
| Respondents | |
|---|---|
| 25 to 34 | 35%n=90 |
| 20 to 24 | 28%n=72 |
| 16 to 19 | 16%n=42 |
| 35 to 44 | 10%n=26 |
| 45 to 54 | 5%n=12 |
| 55 to 64 | 3%n=8 |
| Less than 16 | 2%n=6 |
| 65+ | <1%n=1 |
| Total | 100%n=257 |
Figure 11
| Respondents | |
|---|---|
| Single, never married | 55%n=141 |
| Married w/ children | 9%n=23 |
| Divorced | 9%n=22 |
| Divorced w/ children | 9%n=23 |
| Married w/out children | 7%n=18 |
| Single w/ children | 5%n=13 |
| Engaged | 4%n=11 |
| Separated | 2%n=6 |
| Total | 100%n=257 |
Figure 12
| Respondents | |
|---|---|
| Married w/ children | 39%n=101 |
| Single, never married | 14%n=35 |
| Married w/out children | 18%n=46 |
| Divorced w/ children | 10%n=26 |
| Divorced | 10.5%n=27 |
| Single w/ children | 3%n=8 |
| Engaged | 4%n=10 |
| Widow | 0.75%n=2 |
| Separated | 0.75%n=2 |
| Total | 100%n=257 |
Figure 13
| Respondents | |
|---|---|
| 0 to 3 years | 25%n=66 |
| 4 to 7 years | 22%n=56 |
| 20+ years | 18%n=46 |
| 12 to 15 years | 14%n=36 |
| 8 to 11 years | 13%n=33 |
| 16 to 19 years | 8%n=20 |
| Total | 100%n=257 |
Figure 14
| Respondents | |
|---|---|
| Sunni | 51.75%n=133 |
| Other | 13.25%n=34 |
| Sunni-Sufi | 11.28%n=29 |
| Sufi | 10.5%n=27 |
| Shi'a | 6.25%n=16 |
| Nation of Islam | 2.33%n=6 |
| Shi'a-Sunni | 1.55%n=4 |
| Shi'a-Sufi | 1.55%n=4 |
| Nation of Islam-Sunni | 0.77%n=2 |
| Shi'a-Sunni-Sufi | 0.77%n=2 |
| Total | 100%n=257 |
Figure 15
| Respondents | |
|---|---|
| Yes, there is a difference | 73%n=188 |
| No, one and the same | 19%n=49 |
| N/A | 8%n=20 |
| Total | 100%n=257 |
Figure 16
| Respondents | |
|---|---|
| Yes, instantly felt Muslim | 47%n=122 |
| No | 53%n=135 |
| Total | 100%n=257 |
Figure 17
| Respondents | |
|---|---|
| Over time, gradual process | 42%n=107 |
| Growth in knowledge | 16%n=41 |
| Community, acceptance, belonging | 16%n=40 |
| At the time of shahada | 16%n=40 |
| Practice | 15%n=38 |
| Pre-conversion | 14%n=37 |
| Rites of passage | 14%n=37 |
| N/A | 7%n=18 |
| Accepting Islam as true | 5%n=14 |
| Self-directed ownership of faith | 5%n=13 |
| Connecting to God | 4%n=10 |
| Applying Islam to a life event | 4%n=9 |
| Hearing Qur'an or adhan | 3%n=8 |
| Being "othered" | 3%n=7 |
| Never | 3%n=7 |
Respondents could select more than one answer, so the percentages do not total 100.
Correction · September 2026
In preparing this page I returned to the original coded data and found a discrepancy in my own thesis. Rites of passage was reported there as 12.5% (n = 32). Verified against the coded source data, the correct figure is 14.4% (n = 37), which is what appears above. The remaining fourteen themes match the source data as originally published. I am grateful for the chance to set it right.
Figure 18
| Respondents | |
|---|---|
| Yes, nurtured or hindered | 81%n=207 |
| No | 15%n=39 |
| N/A | 4%n=11 |
| Total | 100%n=257 |
Figure 19
| Respondents | |
|---|---|
| Yes, gender roles play a part | 45%n=116 |
| No | 55%n=141 |
| Total | 100%n=257 |
Figure 20
| Respondents | |
|---|---|
| Yes, satisfied or content | 72%n=185 |
| No | 28%n=72 |
| Total | 100%n=257 |
Figure 21
| Respondents | |
|---|---|
| Yes, attire identifies as Muslim | 73%n=188 |
| No | 27%n=69 |
| Total | 100%n=257 |
Figure 22
| Respondents | |
|---|---|
| Yes, attire is related | 60%n=155 |
| No | 30%n=77 |
| N/A or unclear | 5%n=14 |
| Yes and no / possibly | 4%n=11 |
| Total | 100%n=257 |
Figure 23
| Respondents | |
|---|---|
| No, not an integral part | 48%n=123 |
| Yes | 35%n=90 |
| Possibly / yes and no | 8%n=21 |
| N/A | 9%n=23 |
| Total | 100%n=257 |
Figure 24
| Respondents | |
|---|---|
| Yes, would like to be integral | 87%n=224 |
| No | 13%n=33 |
| Total | 100%n=257 |
Survey Q38
| Respondents | |
|---|---|
| Yes, have thought about leaving | 43%n=110 |
| No | 57%n=147 |
| Total | 100%n=257 |
How to Cite This Research
APA (7th ed.)
Evans, K. N. (2015). Feeling Muslim: Prolegomena to the study of American female converts to Islam [Master's thesis, University of Georgia]. UGA Electronic Theses & Dissertations.
Chicago (17th ed.)
Evans, Karla Nicole. "Feeling Muslim: Prolegomena to the Study of American Female Converts to Islam." Master's thesis, University of Georgia, 2015.
ASA (7th ed.)
Evans, Karla N. 2015. “Feeling Muslim: Prolegomena to the Study of American Female Converts to Islam.” Master’s thesis, University of Georgia, Athens, GA.
"Growth in grace is accomplished by slow degrees, and not per saltum... Why does the formation of an infant take nine months? Because God's method is to work by slow degrees."
Jalāl al-Dīn Rūmī · Mathnawī · Book VI · tr. Reynold A. Nicholson